All tickets are General Admission (GA), and grant one human access to Little River Retreat from 8 a.m. on Friday, August 8th to Monday, August 11th, 2025.
Phase 5 Tickets available in stores on July 30th
Halifax – Glass on Glass Gallery
Fredericton: TBA
Saint John: TBA
Phase 6 Tickets will be available at the gate for $310 + HST
Limited number available in stores on July 30th
Halifax – Glass on Glass Gallery
Fredericton: TBA
Saint John: TBA
50x Thursday Entry will be available at the gate for $125 HST included. Please email order@futureforest.ca to waitlist
Please note: A General Admission Ticket is required along with your Early Access Pass
General camping is included in your GA Ticket and reserved sites are optional
Reserved sites are perfect if
We have a limited number of RV sites available. Please email order@futureforest.ca for details
SITE | SIZE | PRICE | |
---|---|---|---|
SITE Site 1 | SIZE Length 51 feet | PRICE SOLD | |
SITE Site 2 | SIZE Length 45 feet | PRICE SOLD | |
SITE Site 3 | SIZE Length 36 feet | PRICE SOLD | |
SITE Site 4 | SIZE Length 48 feet | PRICE SOLD | |
SITE Site 5 | SIZE Length 50 feet | PRICE SOLD | |
SITE Site 6 | SIZE Length 30 feet | PRICE SOLD | |
SITE Site 7 | SIZE Length 40 feet | PRICE SOLD | |
SITE Site 8 | SIZE Length 45 feet | PRICE SOLD | |
SITE Site 9 | SIZE Length 50 feet | PRICE SOLD | |
SITE Site 10 | SIZE Length 40 feet | PRICE SOLD | |
SITE Site 11 | SIZE Length 50 feet | PRICE SOLD | |
SITE Site 12 | SIZE Length 45 feet | PRICE SOLD | |
SITE Site 13 | SIZE Length 40 feet | PRICE SOLD | |
SITE Site 14 | SIZE | PRICE | |
SITE Site 15 | SIZE Length 37 feet | PRICE SOLD | |
SITE Site 16 | SIZE Length 32 feet | PRICE SOLD | |
SITE Site 17 | SIZE Length 32 feet | PRICE SOLD | |
SITE Site 18 | SIZE Length 39 feet | PRICE SOLD | |
SITE Site 19 | SIZE Length 31 feet | PRICE SOLD | |
SITE Site 20 | SIZE | PRICE | |
SITE Site 21 | SIZE Length 47 feet | PRICE SOLD | |
SITE Site 22 | SIZE Length 34 feet | PRICE SOLD | |
SITE Site 23 | SIZE Length 43 feet | PRICE SOLD | |
SITE Site 24 | SIZE Length 28 feet | PRICE SOLD | |
SITE Site 25 | SIZE Length 41 feet | PRICE SOLD | |
SITE Site 26 | SIZE Length 38 feet | PRICE SOLD | |
SITE Site 27 | SIZE Length 44 feet | PRICE SOLD | |
SITE Site 28 | SIZE Length 33 feet | PRICE SOLD | |
SITE Site 29 | SIZE Length 40 feet | PRICE SOLD | |
SITE Site 30 | SIZE Length 38 Feet | PRICE SOLD | |
SITE Site 31 | SIZE Length 35 feet | PRICE $300.00 | |
SITE Site 32 | SIZE Length 33 feet | PRICE $300.00 | |
SITE Site 33 | SIZE Length 46 feet | PRICE $350.00 | |
SITE Site 34 | SIZE Length 33 feet | PRICE $300.00 | |
SITE Site 35 | SIZE Length 33 feet | PRICE $300.00 | |
SITE Site 36 | SIZE Length 27 feet | PRICE $250.00 | |
SITE Site 37 | SIZE Length 35 feet | PRICE $300.00 | |
SITE Site 38 | SIZE Length 25 feet | PRICE SOLD | |
SITE Site 39 | SIZE Length 20 feet | PRICE SOLD | |
SITE Site 40 | SIZE | PRICE | |
SITE Site 41 | SIZE Length 20 feet | PRICE $200.00 | |
SITE Site 42 | SIZE Length 34 feet | PRICE $300.00 | |
SITE Site 43 | SIZE Length 27 feet | PRICE SOLD | |
SITE Site 44 | SIZE Length 24 feet | PRICE SOLD | |
SITE Site 45 | SIZE Length 23 feet | PRICE SOLD | |
SITE Site 46 | SIZE Length 27 feet | PRICE SOLD | |
SITE Site 47 | SIZE Length 31 feet | PRICE $300.00 | |
SITE Site 48 | SIZE Length 27 feet | PRICE $250.00 | |
SITE Site 49 | SIZE Length 28 feet | PRICE SOLD | |
SITE Site 50 | SIZE | PRICE | |
SITE Site 51 | SIZE Length 18 feet | PRICE $250.00 | |
SITE Site 52 | SIZE Length 27 feet | PRICE SOLD | |
SITE Site 53 | SIZE Length 20 feet | PRICE $250.00 | |
SITE Site 54 | SIZE Length 27 feet | PRICE SOLD | |
SITE Site 55 | SIZE Length 32 feet | PRICE SOLD | |
SITE Site 56 | SIZE Length 20 feet | PRICE $350.00 | |
SITE Site 60 | SIZE Site length 51 feet | PRICE SOLD | |
SITE Site 61 | SIZE Site length 40 feet | PRICE $350.00 | |
SITE Site 62 | SIZE Site length 62 feet | PRICE SOLD | |
SITE Site 63 | SIZE Site length 38 feet | PRICE $300.00 | |
SITE Site 64 | SIZE Site length 29 feet | PRICE SOLD | |
SITE Site 65 | SIZE Site length 38 feet | PRICE $300.00 | |
SITE Site 66 | SIZE Site length 43 feet | PRICE SOLD | |
SITE Site 67 | SIZE Site length 31 feet | PRICE SOLD | |
SITE Site 68 | SIZE Site length 31 feet | PRICE SOLD | |
SITE Site 69 | SIZE Site length 29 feet | PRICE SOLD | |
SITE Site 70 | SIZE Site length 30 feet | PRICE SOLD | |
SITE Site 71 | SIZE Site length 27 feet | PRICE $250.00 | |
SITE Site 72 | SIZE Site length 42 feet | PRICE $350.00 | |
SITE Site 73 | SIZE Site length 32 feet | PRICE $300.00 | |
SITE Site 74 | SIZE Site length 34 feet | PRICE $300.00 | |
SITE Site 75 | SIZE Site length 29 feet | PRICE $250.00 | |
SITE Site 76 | SIZE Site length 34 feet | PRICE $300.00 | |
SITE Site 77 | SIZE Site length 28 feet | PRICE $250.00 | |
SITE Site 78 | SIZE Site length 52 feet | PRICE $300.00 | |
SITE Site 79 | SIZE Site length 32 feet | PRICE $300.00 | |
SITE Site 80 | SIZE Site length 36 feet | PRICE $300.00 | |
SITE Site 81 | SIZE Site length 30 feet | PRICE $250.00 | |
SITE Site 82 | SIZE Site length 35 feet | PRICE $300.00 | |
SITE Site 83 | SIZE Site length 28 feet | PRICE SOLD | |
SITE Site 84 | SIZE Site length 42 feet | PRICE $350.00 | |
SITE Site 85 | SIZE Site length 49 feet | PRICE SOLD | |
SITE Site 86 | SIZE Site length 23 feet | PRICE $250.00 |
Please note reserved sites are required for any RVs or travel trailers brought to the festival site.
Parking Pass for one vehicle for Future Forest 2025 in Zone C (General parking)
Parking Passes available in stores on July 30th
Halifax – Glass on Glass Gallery
Fredericton: TBA
Saint John: TBA
Parking will be available at the gate for $60 HST included.
Parking is required for all vehicles on site. Any vehicles longer than 20 feet require a reserved site